Vultr
High-performance cloud compute with global data center coverage.
$6.00/mo
Starting Price
8
VPS Plans
12
Max vCPUs
24 GB
Max RAM
VPS Plans & Pricing
| Plan | Price | RAM | CPU | Storage | Bandwidth | Action |
|---|---|---|---|---|---|---|
| Cloud Compute 1GB | $6.00/mo | 1 GB | 1 vCPU | 25 GB ssd | 2 TB | Get Started |
| Cloud Compute 2GB | $12.00/mo | 2 GB | 1 vCPU | 50 GB ssd | 3 TB | Get Started |
| Cloud Compute 2GB+ | $18.00/mo | 2 GB | 2 vCPU | 60 GB ssd | 4 TB | Get Started |
| Cloud Compute 4GB | $24.00/mo | 4 GB | 2 vCPU | 100 GB ssd | 5 TB | Get Started |
| Cloud Compute 8GB | $48.00/mo | 8 GB | 4 vCPU | 180 GB ssd | 6 TB | Get Started |
| Cloud Compute 12GB | $72.00/mo | 12 GB | 4 vCPU | 260 GB ssd | 7 TB | Get Started |
| Cloud Compute 16GB | $96.00/mo | 16 GB | 8 vCPU | 350 GB ssd | 8 TB | Get Started |
| Cloud Compute 24GB | $144.00/mo | 24 GB | 12 vCPU | 500 GB ssd | 12 TB | Get Started |
Best Value Plan
PlanCloud Compute 1GB
Price$6.00/mo
RAM1 GB
CPU1 vCPU
Storage25 GB SSD
Bandwidth2 TB
Best CPU Value
PlanCloud Compute 1GB
Price$6.00/mo
CPU1 vCPU
CPU/$ Ratio0.17 vCPU/$
Storage25 GB SSD
Bandwidth2 TB
Best RAM Value
PlanCloud Compute 1GB
Price$6.00/mo
RAM1 GB
RAM/$ Ratio0.17 GB/$
Storage25 GB SSD
Bandwidth2 TB
About Vultr
Founded
2014
Headquarters
Matawan, New Jersey, USA
Website
www.vultr.comData Center Locations
AtlantaChicagoDallasLAMiamiNYCSeattleSilicon ValleyTorontoAmsterdamLondonFrankfurtParisWarsawSydneySeoulSingaporeTokyo